Friday, July 16, 2010





PP S1 S2 R1 R2
Gold 18485 18376 18400 18420 18356 18311 18465 18529
Silver 29340 29065 29170 29192 29043 28917 29318 29467
Copper 313.6 310.8 311.65 312 310.4 309.2 313.2 314.8
Lead 85.2 83.3 83.75 84.08 83.0 82.2 84.9 86.0
Nickel 912.9 899.6 906.6 906.37 899.8 893.1 913.1 919.7
Zinc 85.85 83.6 84.5 84.65 83.5 82.4 85.7 86.9
Crude 3622 3530 3558 3570 3518 3478 3610 3662
Natrual Gas 216.4 201.1 215.6 211.03 205.7 195.7 221.0 226.3




















Daily Support & Resistance for Commodities